| Course | Description | Credits |
|---|---|---|
| MUAP 901 | Applied Voice | 12 |
| MUSC 870 | Vocal Pedagogy I | 3 |
| MUSC 858 | Opera History | 3 |
| MUSC 836 | Intro to Graduate Studies | 2* |
| MUSC | History Elective | 0-3* |
| MUSC | Theory Elective | 3-6* |
| MUSC 871 | Art Song II | 3 |
| MUED 896 MUSC 969 | Qualitative Research OR Graduate Diction | 3 |
| MM Literature Transfer (max): | 32 | |
| MM Science Transfer (max): | 27 |
*Transfers to Literature Track ONLY
Ph. D Vocal Pedagogy – Science Track
Year 1
Fall
| Course | Description | Credits |
|---|---|---|
| MUED 896 | Quantitative Research | 3 |
| SLPA 854 | Research Methods | 3 |
| MUED | Elective | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 9 |
Spring
| Course | Description | Credits |
|---|---|---|
| SLPA 856 | Voice Disorders | 2 |
| MUED 982 | College Music Teaching | 3 |
| SLPA | Elective | 3 |
| MUSC 971 | Vocal Pedagogy II | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 11 |
Year 2
Fall
| Course | Description | Credits |
|---|---|---|
| SPLA/EDPS | Research Methods | 3 |
| SLPA | Elective | 3 |
| MUSC | Voice Practicum | 3 |
| SLPA | Elective | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 12 |
Spring
| Course | Description | Credits |
|---|---|---|
| SLPA | Elective | 3 |
| MUED 989/MUCP | Music Tech/Composition | 3 |
| MUAP 901 | Applied Voice | 3 |
| MUSC 999 | Dissertation | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 12 |
Year 3
Fall
| Course | Description | Credits |
|---|---|---|
| MUSC 901 | Applied Voice | 3 |
| MUSR 998 | Lecture Recital | 0 |
| MUSC 999 | Dissertation | 6 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 9 |
Spring
| Course | Description | Credits |
|---|---|---|
| MUSC 999 | Dissertation | 9 |
| MUSC | Voice Research Colloquium | 0 |
| MUSR 998 | Master Class | 1 |
| Total: | 10 | |
| Year 1-3 Total: | 63 | |
| MM Transfer Total: | 27 | |
| Ph.D. Total: | 90 |
Ph.D. Vocal Pedagogy - Literature Track
Year 1
Fall
| Course | Description | Credits |
|---|---|---|
| MUED 896 | Quantitative Research | 3 |
| MUED 881 | Music Bibliography | 1 |
| FREN/GERM | Language | 3 |
| MUED | Elective | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 11 |
Spring
| Course | Description | Credits |
|---|---|---|
| SLPA 856 | Voice Disorders | 2 |
| MUED 982 | College Music Teaching | 3 |
| MUED 896 | Qualitative Research | 3 |
| MUSC 971 | Vocal Pedagogy II | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 11 |
Year 2
Fall
| Course | Description | Credits |
|---|---|---|
| MUSC | Elective | 3 |
| MUSC | Voice Practicum | 3 |
| MUSC | Elective | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 9 |
Spring
| Course | Description | Credits |
|---|---|---|
| MUED 896/MUCP | Music Tech/Composition | 3 |
| MUAP 901 | Applied Voice | 3 |
| MUSC 999 | Dissertation | 3 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 9 |
Year 3
Fall
| Course | Description | Credits |
|---|---|---|
| MUSC 901 | Applied Voice | 3 |
| MUSR 998 | Lecture Recital | 0 |
| MUSC 999 | Dissertation | 6 |
| MUSC | Voice Research Colloquium | 0 |
| Total: | 9 |
Spring
| Course | Description | Credits |
|---|---|---|
| MUSC 999 | Dissertation | 9 |
| MUAP 901 | Elective Voice | 2 |
| MUSC | Voice Research Colloquium | 0 |
| MUSR 998 | Master Class | 1 |
| Total: | 10 (12) | |
| Year 1-3 Total: | 58 | |
| MM Transfer Total: | 32 | |
| Ph.D. Total: | 90 |